Zhelyazkov Government
Appearance
Zhelyazkov Government | |
|---|---|
105th Cabinet of Bulgaria | |
| 2024 | |
Zhelyazkov Cabinet | |
| Date formed | 16 January 2025 |
| People and organisations | |
| President | Rumen Radev |
| Prime Minister | Rosen Zhelyazkov |
| Deputy Prime Minister | Tomislav Donchev, GERB Atanas Zafirov, BSP Grozdan Karadzhov ITN |
| No. of ministers | 21 |
| Ministers removed | 0 |
| Total no. of members | 21 |
| Member parties | |
| Status in legislature | Minority coalition with external support from APS 107 / 240 (45%)
|
| Opposition parties | |
| History | |
| Election | October 2024 |
| Legislature term | 51st National Assembly |
| Predecessor | Second Glavchev Government |
The Zhelyazkov Government is the 105th and current cabinet of Bulgaria. It was approved by the parliament of Bulgaria on the 16th of January, 2025.[1] The cabinet is a minority coalition government with ministers nominated from GERB, BSP-UL and ITN.[2]
Cabinet
[edit]| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Prime Minister | 16 January 2025 | Incumbent | GERB | ||
| Deputy Prime Minister without portfolio | 16 January 2025 | Incumbent | BSP | ||
| Deputy Prime Minister and Minister of Innovation and Growth | 16 January 2025 | Incumbent | GERB | ||
| Deputy Prime Minister and Minister of Transport and Communications | 16 January 2025 | Incumbent | ITN | ||
| Minister of Finance | 16 January 2025 | Incumbent | GERB | ||
| Minister of Defence | 16 January 2025 (reappointed) | Incumbent | Independent | ||
| Minister of Foreign Affairs | 16 January 2025 | Incumbent | GERB | ||
| Minister of Interior | 16 January 2025 | Incumbent | GERB | ||
| Minister of Justice | 16 January 2025 | Incumbent | GERB | ||
| Minister of Health | 16 January 2025 | Incumbent | ITN | ||
| Minister of Education and Science | 16 January 2025 | Incumbent | GERB | ||
| Minister of Agriculture and Foods | 16 January 2025 (reappointed) | Incumbent | Independent | ||
| Minister of Environment and Waters | 16 January 2025 | Incumbent | BSP | ||
| Minister of Energy | 16 January 2025 | Incumbent | GERB | ||
| Minister of Tourism | 16 January 2025 | Incumbent | GERB | ||
| Minister of Economy and Industry | 16 January 2025 | Incumbent | Independent | ||
| Minister of Regional Development and Public Works | 16 January 2025 | Incumbent | BSP | ||
| Minister of Culture | 16 January 2025 | Incumbent | Independent | ||
| Minister of Youth and Sports | 16 January 2025 | Incumbent | BSP | ||
| Minister of Labour and Social Affairs | 16 January 2025 | Incumbent | BSP | ||
| Minister of Electronic Governance | 16 January 2025 (reappointed) | Incumbent | Independent | ||
References
[edit]- ^ "Избраха кабинета „Желязков". България има ново редовно правителство". 16 January 2025.
- ^ "Кой влиза в проектокабинета "Желязков"?". 15 January 2025.