FIBA Under-19 Women's Basketball World Cup
Appearance
| Most recent season or competition: 2023 FIBA Under-19 Women's Basketball World Cup | |
| Sport | Basketball |
|---|---|
| Founded | 1985 |
| Founder | FIBA |
| First season | 1985 |
| No. of teams | 16 |
| Continent | FIBA (International) |
| Most recent champion(s) | (10th title) |
| Most titles | (10 titles) |
| Related competitions | FIBA Under-17 Women's Basketball World Cup |
| Official website | www.fiba.basketball/history |
The FIBA Under-19 Women's Basketball World Cup (formerly FIBA Under-19 World Championship for Women) is the women's international under-19 basketball championship organised by FIBA. From its inauguration in 1985 until 2005, it was held every four years. Since 2005, it has been held biannually.
Summaries
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 1 | 1 | 12 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 3 | 3 | 7 | |
| 4 | 1 | 3 | 0 | 4 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 15 | 15 | 15 | 45 | |
Participation details
[edit]| Team | 1985 |
1989 |
1993 |
1997 |
2001 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 9th | – | – | 14th | 3rd | 13th | 14th | 15th | – | 12th | 15th | 16th | Q | 10 | ||
| 6th | 3rd | 1st | 2nd | 4th | 7th | 5th | 5th | 4th | 3rd | 3rd | 6th | 2nd | 2nd | 9th | Q | 16 | ||
| – | – | – | – | – | – | – | – | – | – | 6th | – | 4th | – | – | – | 2 | ||
| – | 8th | 5th | 4th | 7th | – | 10th | 9th | 3rd | 6th | 10th | – | – | 16th | 14th | Q | 12 | ||
| – | 11th | 9th | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
| 8th | – | – | – | – | 9th | 9th | 4th | 5th | 7th | 8th | 3rd | 6th | 5th | 3rd | Q | 12 | ||
| – | – | – | – | – | – | – | – | 12th | – | – | – | – | – | – | – | 1 | ||
| 4th | 9th | 11th | 7th | 9th | 3rd | 11th | 11th | 9th | 5th | 7th | 7th | 5th | – | 13th | Q | 15 | ||
| – | – | 12th | – | – | – | – | – | 11th | – | 14th | – | – | 14th | 15th | – | 5 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 11th | – | – | – | 1 | ||
| 9th | 10th | – | 11th | 6th | – | – | – | – | – | – | – | – | – | – | – | 4 | ||
| as Czechoslovakia | 6th | 1st | – | 7th | 10th | – | – | – | – | – | 6th | 7th | Q | 7 | ||||
| – | 4th | defunct | 1 | |||||||||||||||
| – | 12th | 10th | – | – | 11th | – | – | – | – | – | – | – | – | – | – | 3 | ||
| – | – | – | – | – | – | – | – | 15th | – | 16th | 16th | – | 12th | 12th | – | 5 | ||
| – | – | 6th | – | 5th | – | – | 7th | 6th | 2nd | 5th | 5th | – | 10th | 4th | Q | 10 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 13th | – | 10th | – | 2 | ||
| – | – | – | – | – | 8th | – | – | – | – | – | 9th | 10th | 3rd | – | – | 4 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | ||
| – | – | – | – | – | – | – | – | 10th | – | – | 11th | – | 11th | 11th | – | 4 | ||
| – | – | – | – | – | – | 16th | – | – | – | – | – | – | – | – | – | 1 | ||
| – | – | 8th | 12th | 11th | – | 13th | 12th | 7th | 8th | DQ | 4th | 8th | 9th | 6th | Q | 12 | ||
| as USSR | – | – | – | – | – | – | – | – | – | 10th | 14th | – | – | – | 2 | |||
| as USSR | – | – | 8th | – | 12th | 8th | – | 12th | – | – | – | – | 8th | – | 5 | |||
| – | – | – | 10th | 12th | – | 15th | 14th | – | 15th | 12th | 13th | 7th | 4th | 5th | Q | 11 | ||
| – | – | – | – | – | – | – | – | – | – | – | 12th | – | – | – | – | 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 15th | – | – | – | 1 | ||
| – | – | – | – | – | – | – | – | – | 10th | 9th | – | – | – | – | – | 2 | ||
| – | – | – | – | – | – | – | – | 16th | – | – | – | – | – | – | Q | 2 | ||
| – | – | 3rd | – | 10th | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | ||
| – | – | – | – | – | 10th | – | – | – | – | – | 14th | – | – | – | – | 2 | ||
| as USSR | 2nd | 5th | 2nd | 4th | – | 6th | 8th | 9th | 2nd | 1st | – | 8th | – | – | 10 | |||
| 10th | – | – | – | – | – | – | – | – | 16th | – | – | – | – | – | – | 2 | ||
| as Yugoslavia | as SCG | 3rd | – | – | 11th | 11th | – | – | – | – | Q | 4 | ||||||
| as Yugoslavia | – | – | 2nd | defunct | 1 | |||||||||||||
| as Czechoslovakia | 3rd | – | – | 6th | – | – | – | – | – | – | – | – | – | 2 | ||||
| as Yugoslavia | – | – | – | – | – | 14th | – | – | – | – | – | – | – | 1 | ||||
| 2nd | 6th | 4th | – | – | 6th | 8th | 13th | – | 13th | 13th | 15th | 9th | 13th | – | Q | 12 | ||
| |
1st | 1st | defunct | 2 | ||||||||||||||
| 7th | 5th | – | 8th | – | 5th | 4th | 2nd | 2nd | 4th | 4th | 8th | 3rd | 7th | 2nd | Q | 14 | ||
| – | – | – | – | – | – | 2nd | – | – | – | – | – | – | – | – | – | 1 | ||
| – | – | – | – | – | – | – | 16th | – | – | – | – | 16th | – | – | – | 2 | ||
| – | – | – | – | – | 12th | – | 15th | – | – | – | – | – | – | – | – | 2 | ||
| 5th | 7th | 7th | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | Q | 16 | ||
| 3rd | 2nd | defunct | 2 | |||||||||||||||
| Total (60) | 10 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Tournament awards
[edit]Most recent award winners (2023)
[edit]| Award | Winner | Team |
|---|---|---|
| Most Valuable Player[16] | Iyana Martín Carrión | |
| All-Tournament Team[16] | Iyana Martín Carrión | |
| Hannah Hidalgo | ||
| Leïla Lacan | ||
| Joyce Edwards | ||
| Toby Fournier |
Debut of national teams
[edit]| Year | Debutants |
|---|---|
| 1985 | |
| 1989 | |
| 1993 | |
| 1997 | |
| 2001 | |
| 2005 | |
| 2007 | |
| 2009 | |
| 2011 | |
| 2013 | |
| 2015 | |
| 2017 | |
| 2019 | |
| 2021 | None |
| 2023 | None |
| 2025 | |
| 2027 |
Ranking of teams by number of appearances
[edit]| Team | App | Record streak |
Active streak |
Debut | Most recent | Best result (* hosts) |
|---|---|---|---|---|---|---|
| 15 | 15 | 15 | 1985 | 2023 | Champions (1993) | |
| 15 | 15 | 15 | 1985 | 2023 | Champions (1997, 2005, 2007, 2009, 2011, 2013, 2015, 2019, 2021, 2023) | |
| 14 | 13 | 1 | 1985 | 2023 | Third place (2005) | |
| 13 | 10 | 10 | 1985 | 2023 | Runners-up (2009, 2011, 2023*) | |
| 11 | 5 | 2 | 1989 | 2023 | Third place (2011) | |
| 11 | 10 | 10 | 1985 | 2023 | Third place (2017, 2023) | |
| 11 | 4 | 4 | 1993 | 2023 | Fourth place (2017) | |
| 11 | 5 | 0 | 1985 | 2021 | Runners-up (1985) | |
| 10 | 6 | 6 | 1997 | 2023 | Fourth place (2021) | |
| 10 | 5 | 0 | 1993 | 2021 | Champions (2017) | |
| 9 | 5 | 3 | 1997 | 2023 | Third place (2009) | |
| 9 | 5 | 2 | 1993 | 2023 | Runners-up (2013) | |
| 7 | 3 | 3 | 1997 | 2025 | Champions (2001*) | |
| 5 | 2 | 2 | 1993 | 2023 | 11th (2011) | |
| 5 | 2 | 2 | 2011 | 2023 | 12th (2021, 2023) | |
| 5 | 2 | 1 | 2001 | 2023 | 8th (2001, 2009, 2023) | |
| 4 | 2 | 0 | 1985 | 2001 | 6th (2001) | |
| 4 | 3 | 0 | 2005 | 2021 | Third place (2021) | |
| 4 | 2 | 2 | 2011 | 2023 | 10th (2011) | |
| 3 | 2 | 0 | 1989 | 2005 | 10th (1993) | |
| 3 | 2 | 0 | 2007 | 2015 | Third place (2007) | |
| 2 | 1 | 0 | 1985 | 2013 | 10th (1985) | |
| 2 | 2 | -- | 1985 | 1989 | Champions (1985, 1989) | |
| 2 | 2 | -- | 1985 | 1989 | Runners-up (1989) | |
| 2 | 2 | 0 | 1989 | 1993 | 9th (1993) | |
| 2 | 1 | 0 | 1993 | 2001 | Third place (1993) | |
| 2 | 1 | 0 | 1997 | 2007 | Third place (1997) | |
| 2 | 1 | 0 | 2005 | 2017 | 10th (2005) | |
| 2 | 1 | 0 | 2005 | 2009 | 12th (2005*) | |
| 2 | 1 | 0 | 2009 | 2019 | 16th (2009*, 2019*) | |
| 2 | 2 | 0 | 2013 | 2015 | 9th (2015) | |
| 2 | 1 | 0 | 2015 | 2019 | Fourth place (2019) | |
| 2 | 2 | 0 | 2017 | 2019 | 10th (2017) | |
| 2 | 1 | 1 | 2019 | 2023 | 10th (2023) | |
| 1 | 1 | -- | 1989 | 1989 | Fourth place (1989) | |
| 1 | 1 | -- | 2005 | 2005 | Runners-up (2005) | |
| 1 | 1 | 0 | 2007 | 2007 | 16th (2007) | |
| 1 | 1 | 0 | 2007 | 2007 | Runners-up (2007) | |
| 1 | 1 | 0 | 2011 | 2011 | 12th (2011*) | |
| 1 | 1 | 0 | 2011 | 2011 | 16th (2011) | |
| 1 | 1 | 0 | 2011 | 2011 | 14th (2011) | |
| 1 | 1 | 0 | 2017 | 2017 | 12th (2017) | |
| 1 | 1 | 0 | 2019 | 2019 | 11th (2019) | |
| 1 | 1 | 0 | 2019 | 2019 | 15th (2019) |
Overall win–loss record 1985–2023
[edit]- In bold, teams qualified for the 2025 edition.
| Team | App | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 15 | 113 | 100 | 13 | 88.5 | |
| 15 | 113 | 81 | 32 | 71.7 | |
| 13 | 99 | 62 | 37 | 62.6 | |
| 10 | 75 | 49 | 26 | 65.3 | |
| 14 | 101 | 49 | 52 | 48.5 | |
| 9 | 69 | 45 | 24 | 65.2 | |
| 11 | 83 | 45 | 38 | 54.2 | |
| 11 | 83 | 38 | 45 | 45.8 | |
| 11 | 76 | 33 | 43 | 43.4 | |
| 11 | 80 | 31 | 49 | 35.6 | |
| 6 | 45 | 26 | 19 | 57.9 | |
| 9 | 60 | 19 | 41 | 31.7 | |
| 10 | 65 | 19 | 46 | 29.2 | |
| 4 | 29 | 15 | 14 | 51.7 | |
| 3 | 24 | 14 | 10 | 58.3 | |
| 2 | 13 | 12 | 1 | 92.3 | |
| 4 | 29 | 12 | 17 | 41.4 | |
| 2 | 16 | 11 | 5 | 68.8 | |
| 2 | 14 | 10 | 4 | 71.4 | |
| 2 | 13 | 10 | 3 | 76.9 | |
| 5 | 39 | 10 | 29 | 25.6 | |
| 4 | 26 | 9 | 17 | 34.6 | |
| 2 | 15 | 8 | 7 | 53.3 | |
| 2 | 14 | 7 | 7 | 50 | |
| 2 | 14 | 7 | 7 | 50 | |
| 5 | 36 | 7 | 29 | 19.4 | |
| 2 | 14 | 6 | 8 | 42.9 | |
| 1 | 9 | 6 | 3 | 66.7 | |
| 2 | 14 | 5 | 9 | 35.7 | |
| 5 | 33 | 5 | 28 | 15.2 | |
| 1 | 8 | 4 | 4 | 50 | |
| 1 | 7 | 4 | 3 | 57.1 | |
| 2 | 14 | 3 | 11 | 21.4 | |
| 1 | 7 | 3 | 4 | 42.9 | |
| 3 | 21 | 2 | 19 | 9.5 | |
| 1 | 7 | 2 | 5 | 28.6 | |
| 2 | 12 | 1 | 11 | 8.3 | |
| 1 | 8 | 1 | 7 | 12.5 | |
| 1 | 7 | 1 | 6 | 14.3 | |
| 1 | 5 | 1 | 4 | 20 | |
| 2 | 12 | 0 | 12 | 0 | |
| 2 | 11 | 0 | 11 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | TBD | |
| 1 | 0 | 0 | 0 | TBD |
See also
[edit]- FIBA Under-17 Women's Basketball World Cup
- FIBA Under-17 Basketball World Cup
- FIBA Under-19 Basketball World Cup
References
[edit]- ^ "1985 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "1989 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "1993 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "1997 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2001 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2005 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2007 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2009 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2011 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2013 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2015 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2017 FIBA Under-19 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2019 FIBA Under-19 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2021 FIBA Under-19 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2023 FIBA Under-19 Women's Basketball World Cup". www.fiba.basketball.
- ^ a b "Iyana Martin Carrion crowned TISSOT MVP to lead All-Star Five in Madrid". FIBA. 23 July 2023. Retrieved 23 July 2023.
External links
[edit]Categories:
- FIBA Under-19 Women's Basketball World Cup
- FIBA competitions between national teams
- Under-19 basketball competitions between national teams
- Women's basketball competitions between national teams
- World youth sports competitions
- Recurring sporting events established in 1985
- World championships in basketball